| LEADERBOARD | ||||
| place | Click on team to see its results and members. | VP | ± VP | imps |
| 1 | Katok SL | 41 | 141-88 | |
| 2 | Indi-7 | 38 | 119-79 | |
| 3 | Molodechno | 36 | 118-86 | |
| 4 | Kozirnie Oleni | 35 | 104-80 | |
| 5 | Figo-Fago | 34 | 121-97 | |
| 6 | Spektr | 32 | 122-114 | |
| 7 | Pagonya | 29 | 94-98 | |
| 8 | Bel'ko | 29 | 42-49 | |
| 9 | Dozhinki | 29 | 41-49 | |
| 10 | Extrim | 20 | 73-120 | |
| 11 | Ananich | 18 | 78-136 | |
| 12 | Tucha pchel | 18 | 71-128 | |
| Click on round below to see its results. | |
| 1 | 2 |
Admin.5.0.0.33 ©Jan RomaƱski'2005, page generated on 2011-09-25 at 20:19, optimized for 1024x768 resolution. | |