Индивидуальный чемпионат Беларуси

Финальные результаты


M-CE NR                             %SES1  %SES2  %SES3     %   PKL PB  NAGRODA
--------------------------------------------------------------------------------
  1  12 I Kravchenko     7.0 MN     61.11  77.78  45.27   61.39 120  2    G
  2  13 A Nehoroshev     4.0 MN     54.86  63.19  55.21   57.75 100  1    S
  3   5 G Khayutin       2.5 MN     63.19  54.86  54.12   57.39  80       S
  4   2 V Konstantinov   4.0 MN     52.08  54.51  62.63   56.41  40       B
  5  28 S Belko          2.5 MN     58.68  52.78  54.17   55.21  40       B
  6  44 T Luzko              PN     51.39  51.04  60.42   54.28  10
  7  15 D Kamlyuk        2.5 MN     50.35  59.03  53.34   54.24  10
  8   3 T Khachtchevatsky 4.0 MN    63.19  55.90  42.06   53.72  10
  9  42 W Zimborskaya    0.5 MN     57.64  51.39  52.08   53.70  10
 10   8 Y Pozdeyev       1.0 NP     59.72  46.67  54.34   53.58  10

 11  38 P Klebanovich    2.5 MN     44.10  55.56  61.07   53.57  
 12  17 G Budko          2.5 ML     56.94  50.69  51.91   53.18  
 13  34 Y Bilejchik      7.0 MN     49.65  46.88  62.85   53.13  
 14  10 A Chistyakov         MN     69.79  45.49  43.06   52.78  
 15  24 I Radiukevich    7.0 MN     61.11  55.21  41.84   52.72  
 16  25 D Prosandejev    4.0 MN     51.74  52.57  51.86   52.06 
 17  27 S Suknev         2.5 MN     54.17  54.86  44.49   51.17 
 18  23 O Gradovski      7.0 MN     47.22  51.04  54.12   50.80 
 19   4 A Khina          2.5 MN     38.54  59.03  54.73   50.77 
 20  33 V Kolb               PN     44.44  47.22  60.24   50.64 

 21  37 A Chaevsky       2.5 ML     50.69  55.90  45.14   50.58 
 22  11 S Alejnikova         MN     44.10  49.65  57.29   50.35 
 23  32 V Severin        0.5 NP     45.49  45.49  59.94   50.30 
 24  26 E Gordei         2.5 ML     53.13  49.31  48.26   50.23 
 25  22 S Zimirev            MN     43.40  54.51  52.43   50.12 
 26  19 Y Chernyakovskaya     PN    53.13  46.53  50.65   50.10 
 27  40 I Tomilin        1.5 GR     45.83  49.31  53.60   49.58 
 28   9 I Dmitrieva      1.0 MN     38.54  53.47  55.38   49.13 
 29  36 L Kuznetsova     2.5 MN     48.61  43.40  53.30   48.44 
 30  35 A Sotnikov       7.0 NP     44.10  51.74  48.48   48.11 

 31   6 A Kotov          2.5 ML     42.01  48.96  48.26   46.41 
 32   7 P Peredyryj      2.5 BR     47.57  43.89  47.57   46.34 
 33  41 M Serebrjanjy    1.5 PN     44.79  45.83  47.92   46.18 
      1 G Meduhevsky    12.0 MN     47.92  42.01  48.61   46.18 
 35  20 D Micura         1.0 MN     50.35  42.01  45.83   46.06 
 36  43 V Dovydovskiy    0.5 MN     41.32  53.47  43.10   45.96 
 37  29 A Russky         1.5 MN     43.40  51.39  42.36   45.72 
 38  39 N Koshcheyeva    2.5 MN     55.21  39.93  40.10   45.08 
 39  31 G Koroleva       1.0 MN     50.69  45.83  37.50   44.68 
 40  14 D Khodkov        4.0 MN     50.69  43.40  38.89   44.33 

 41  30 T Bulovickaja    1.5 MN     56.60  38.19  37.15   43.98 
 42  21 A Novik          0.5 MN     41.67  42.36  45.66   43.23 
 43  16 A Korbut         2.5 NP     36.11  45.83  37.89   39.95 
 44  18 P Dratchuk       1.5 MN     34.72  30.21  54.86   39.93 
                       -----
             Suma WK = 115.5


PIERWSI W SESJI  1  10, A Chistyakov         MN     69.79%

PIERWSI W SESJI  2  12, I Kravchenko     7.0 MN     77.78%

PIERWSI W SESJI  3  34, Y Bilejchik      7.0 MN     62.85%