Открытый Парный чемпионат Беларуси на ИМПы

3-я предварительная сессия

M-CE NR                                           +/-  RAZEM  PKL 
------------------------------------------------------------------
  1  30 V Konstantinov-D Khodkov      8.0 MN            52.72  30    
  2   6 U Haponava-E Shokhan          8.5 MN            39.29  28    
  3  25 O Rovyshin-Y Chumak          10.0 UKR           33.99  26    
  4   4 A Orlovich-E Vainikonis      14.5 MN/LI         33.23  24    
  5  73 I Jakobson-Y Beketov         10.0 RUS           32.42  22    
  6   3 J Mikhajlovski-S Shapovalov  10.0 UKR           32.31  20    
  7  51 Z Pisarskiene-A Tyla         10.0 LIT           31.49  18    
  8  52 V Polyak-R Artemjev          10.0 RU/UK         27.64  16    
  9  14 M Serebrjanjy-G Khayutin      4.0 PN/MN         26.26  14    
 10  31 S Lapa-A Korbut               5.0 NP            25.80  12    

 11  43 S Zlobich-A Nehoroshev        8.0 MN            24.93  10    
 12  49 I Radiukevich-O Timokhovich  19.0 MN            24.42   8    
 13  22 G Meduhevsky-A Sotnikov      19.0 MN/NP         22.72   7    
 14   8 S Sakarauskas-A Saulis       10.0 LIT           18.06   6    
 15  65 T Khachtchevatsky-I Kravchenk11.0 MN            17.84   5    
 16  46 A Demin-V Moskalev           10.0 RUS           15.39   4    
 17  33 V Dragalchuk-A Shennikov     10.0 RUS           15.27   3    
 18  70 Y Bilejchik-A Ananich         9.5 MN            14.91   2    
 19  44 G Budko-P Basinuk             3.5 ML            14.83   1    
 20   9 I Feranchuk-I Godun           8.0 MN            14.81 

 21  48 S Belko-D Kamlyuk             5.0 MN            14.41 
 22  24 L Vodukova-N Koshcheyeva      3.0 MN            14.13 
 23   5 N Zinkovskiy-V Kharlamov     10.0 RUS           11.71 
 24  53 O Byckevich-V Volina          6.5 MN/RU         10.64 
 25  62 S Bodrenkova-J Rotomskyte    17.0 MN/LI          9.84 
 26  10 A Karbanovich-S Karbanovich   8.5 MN             5.92 
 27   7 E Dobrushina-V Unzhakov      10.0 RUS            5.10 
 28  71 V Vainikonis-W Olanski       23.0 LI/PO          4.46 
 29  67 O Gradovski-V Neviadomski    14.0 MN/NP          2.77 
 30  11 L Kuznetsova-A Fridman        3.5 MN             2.39 

 31  29 V Dovydovskiy-D Micura        1.5 MN             2.27 
 32  63 E Chaevsky-S Bychkov          5.0 ML             2.03 
 33   1 V Jouravel-A Zhukov          24.0 MN            -1.76 
 34   2 E Kutsuk-P Klebanovich        5.0 MN            -3.00 
 35  74 S Zalesskaja-M Mikhaylov      2.5 ML            -3.14 
 36  42 Y Pozdeyev-V Severin          1.5 NP            -8.04 
 37  23 A Kotov-L Artemjev            2.5 ML            -8.75 
 38  72 S Simanaitiene-G Simanaitis  10.0 LIT           -9.58 
 39  66 A Egorov-I Tomilin            5.5 MN/GR         -9.79 
 40  13 G Kirstukas-D Vitukynaite    10.0 LIT          -10.82 

 41  28 V Kolbun-P Peredyryj          3.5 MN/BR        -11.33 
 42  32 A Vasyukevich-V Vashkevich    8.0 MN           -13.26 
 43  41 Z Beliankina-G Koroleva       5.0 MN     -1.00 -16.56 
 44  34 V Kolb-V Kochnovich           0.5 PN           -18.88 
 45  45 A Chaevsky-E Gordei           5.0 ML           -20.72 
 46  54 W Zimborskaya-A Russky        2.0 MN           -24.15 
 47  64 A Ceponkute-D Radkeviciene   10.0 LIT          -24.87 
 48  21 I Byckevich-O Leonenko        9.0 MN/RU  +1.20 -26.36 
 49  12 S Suknev-A Chistyakov         2.5 MN           -27.97 
 50  69 G Liociene-R Grigoraitiene   10.0 LIT          -31.87 

 51  26 D Safronnikov-O Gavrilov     10.0 RUS          -34.43 
 52  47 A Kruk-A Lozovenko                MN           -38.28 
 53  50 V Juskaite-N Saveljeva       10.0 LIT          -38.85 
 54  68 R Mackus-R Cizauskas         10.0 LIT          -42.27 
 55  27 S Alejnikova-M Drobiazko      5.0 MN/RU        -70.84 
 56  61 N Shtanyuk-M Malyshev             MN          -108.28 
                                    -----
                          Suma WK = 456.5