Открытый Парный чемпионат Беларуси на ИМПы

1-ая предварительная сессия

IMP Belarus Open 2010
Session 1

M-CE NR                                           +/-  RAZEM  PKL 
------------------------------------------------------------------
  1  22 G Meduhevsky-A Sotnikov      19.0 MN/NP  +2.32  60.20  30    
  2  71 V Vainikonis-W Olanski       23.0 LI/PO         56.60  28    
  3  49 I Radiukevich-O Timokhovich  19.0 MN            53.26  26    
  4  66 A Egorov-I Tomilin            5.5 MN/GR         43.03  24    
  5  29 V Dovydovskiy-D Micura        1.5 MN            35.92  22    
  6   9 I Feranchuk-I Godun           8.0 MN     +1.34  34.91  20    
  7  46 A Demin-V Moskalev           10.0 RUS           32.80  18    
  8  32 A Vasyukevich-V Vashkevich    8.0 MN            32.68  16    
  9  70 Y Bilejchik-A Ananich         9.5 MN            32.24  14    
 10  45 A Chaevsky-E Gordei           5.0 ML            31.36  12    

 11   8 S Sakarauskas-A Saulis       10.0 LIT           29.58  10    
 12   4 A Orlovich-E Vainikonis      14.5 MN/LI         27.91   8    
 13  52 V Polyak-R Artemjev          10.0 RU/UK         19.32   7    
 14  74 S Zalesskaja-M Mikhaylov      2.5 ML     -1.00  17.44   6    
 15  53 O Byckevich-V Volina          6.5 MN/RU         16.39   5    
 16  34 V Kolb-V Kochnovich           0.5 PN            15.80   4    
 17  25 O Rovyshin-Y Chumak          10.0 UKR           15.68   3    
 18  65 T Khachtchevatsky-I Kravchenk11.0 MN            15.57   2    
 19  31 S Lapa-A Korbut               5.0 NP            13.90   1    
 20  63 E Chaevsky-S Bychkov          5.0 ML            11.36  

 21  73 I Jakobson-Y Beketov         10.0 RUS    +1.20  11.33  
 22  13 G Kirstukas-D Vitukynaite    10.0 LIT            8.04  
 23   5 N Zinkovskiy-V Kharlamov     10.0 RUS            6.71  
 24   1 V Jouravel-A Zhukov          24.0 MN             6.21 
 25  30 V Konstantinov-D Khodkov      8.0 MN             5.68 
 26  67 O Gradovski-V Neviadomski    14.0 MN/NP          3.92 
 27  62 S Bodrenkova-J Rotomskyte    17.0 MN/LI          2.86 
 28  44 G Budko-P Basinuk             3.5 ML             1.72 
 29  43 S Zlobich-A Nehoroshev        8.0 MN             1.10 
 30  33 V Dragalchuk-A Shennikov     10.0 RUS            0.13 

 31  10 A Karbanovich-S Karbanovich   8.5 MN             0.03 
 32   3 J Mikhajlovski-S Shapovalov  10.0 UKR           -1.74 
 33  54 W Zimborskaya-A Russky        2.0 MN            -4.11 
 34  69 G Liociene-R Grigoraitiene   10.0 LIT           -5.64 
 35  11 L Kuznetsova-A Fridman        3.5 MN            -8.81 
 36  14 M Serebrjanjy-G Khayutin      4.0 PN/MN        -14.97 
 37  41 Z Beliankina-G Koroleva       5.0 MN           -15.28 
 38   7 E Dobrushina-V Unzhakov      10.0 RUS          -15.35 
 39  48 S Belko-D Kamlyuk             5.0 MN           -15.50 
 40  21 I Byckevich-O Leonenko        9.0 MN/RU        -16.92 

 41  68 R Mackus-R Cizauskas         10.0 LIT          -17.83 
 42   6 U Haponava-E Shokhan          8.5 MN           -22.31 
 43  27 S Alejnikova-M Drobiazko      5.0 MN/RU        -22.70 
 44  64 A Ceponkute-D Radkeviciene   10.0 LIT          -25.73 
 45  24 L Vodukova-N Koshcheyeva      3.0 MN           -26.36 
 46  12 S Suknev-A Chistyakov         2.5 MN           -28.03 
 47  28 V Kolbun-P Peredyryj          3.5 MN/BR        -28.44 
 48  26 D Safronnikov-O Gavrilov     10.0 RUS          -28.91 
 49  50 V Juskaite-N Saveljeva       10.0 LIT          -29.30 
 50  51 Z Pisarskiene-A Tyla         10.0 LIT          -32.95 

 51  42 Y Pozdeyev-V Severin          1.5 NP           -33.22 
 52   2 E Kutsuk-P Klebanovich        5.0 MN     -1.50 -34.69 
 53  23 A Kotov-L Artemjev            2.5 ML     -1.00 -43.01 
 54  61 N Shtanyuk-M Malyshev             MN           -53.46 
 55  47 A Kruk-A Lozovenko                MN     +1.20 -57.01 
 56  72 S Simanaitiene-G Simanaitis  10.0 LIT          -58.87 
                                    -----
                          Suma WK = 456.5