Открытый Парный чемпионат Беларуси на ИМПы

Положение после предварительных сессий


M-CE NR                                          SES1   SES2   SES3  RAZEM  
----------------------------------------------------------------------------
  1  71 V Vainikonis-W Olanski      23.0 LI/PO  56.60  60.93   4.38  121.91  
  2  25 O Rovyshin-Y Chumak         10.0 UKR    15.68  55.77  33.67  105.13 
  3   9 I Feranchuk-I Godun          8.0 MN     34.91  51.63  15.13  101.67 
  4   4 A Orlovich-E Vainikonis     14.5 MN/LI  27.91  32.66  32.99   93.56 
  5   8 S Sakarauskas-A Saulis      10.0 LIT    29.58  49.80  13.18   92.56 
  6  66 A Egorov-I Tomilin           5.5 MN/GR  43.03  52.09  -9.51   85.60 
  7  22 G Meduhevsky-A Sotnikov     19.0 MN/NP  60.20   2.32  22.52   85.04 
  8  73 I Jakobson-Y Beketov        10.0 RUS    11.32  40.96  32.10   84.38 
  9  30 V Konstantinov-D Khodkov     8.0 MN      5.68  19.06  52.80   77.53 
 10   3 J Mikhajlovski-S Shapovalov 10.0 UKR    -1.74  44.33  32.03   74.62 

 11  49 I Radiukevich-O Timokhovich 19.0 MN     53.26  -5.96  24.18   71.48 
 12  70 Y Bilejchik-A Ananich        9.5 MN     32.24  16.20  14.99   63.43 
 13  63 E Chaevsky-S Bychkov         5.0 ML     11.36  43.88   6.91   62.15 
 14  52 V Polyak-R Artemjev         10.0 RU/UK  19.32   8.66  27.72   55.70 
 15  67 O Gradovski-V Neviadomski   14.0 MN/NP   3.92  42.02   2.49   48.43 
 16  14 M Serebrjanjy-G Khayutin     4.0 PN/MN -14.97  32.03  26.26   43.32 
 17  44 G Budko-P Basinuk            3.5 ML      1.72  25.43  15.03   42.18 
 18  31 S Lapa-A Korbut              5.0 NP     13.90   2.19  26.04   42.12 
 19   5 N Zinkovskiy-V Kharlamov    10.0 RUS     6.71  16.99  11.63   35.34 
 20  32 A Vasyukevich-V Vashkevich   8.0 MN     32.68  13.99 -13.18   33.49 

 21  46 A Demin-V Moskalev          10.0 RUS    32.80 -15.29  15.59   33.10 
 22   7 E Dobrushina-V Unzhakov     10.0 RUS   -15.35  40.92   5.42   31.00 
 23  43 S Zlobich-A Nehoroshev       8.0 MN      1.10   4.44  24.61   30.15 
 24   1 V Jouravel-A Zhukov         24.0 MN      6.21  24.63  -1.84   28.99 
 25  62 S Bodrenkova-J Rotomskyte   17.0 MN/LI   2.86   9.89   9.92   22.67 
 26  65 T Khachtchevatsky-I Kravchen11.0 MN     15.57 -11.69  17.52   21.40 
 27  33 V Dragalchuk-A Shennikov    10.0 RUS     0.13   1.44  15.35   16.92 
 28  10 A Karbanovich-S Karbanovich  8.5 MN      0.03   7.72   6.20   13.95 
 29  74 S Zalesskaja-M Mikhaylov     2.5 ML     17.44  -7.32  -3.14    6.98 
 30  29 V Dovydovskiy-D Micura       1.5 MN     35.92 -34.93   2.35    3.33 

 31  53 O Byckevich-V Volina         6.5 MN/RU  16.39 -28.30  10.56   -1.35 
 32  34 V Kolb-V Kochnovich          0.5 PN     15.80  -9.92 -18.88  -13.00 
 33  13 G Kirstukas-D Vitukynaite   10.0 LIT     8.04 -12.32 -10.50  -14.78 
 34   6 U Haponava-E Shokhan         8.5 MN    -22.31 -31.89  39.25  -14.95 
 35  11 L Kuznetsova-A Fridman       3.5 MN     -8.81  -9.64   2.71  -15.75 
 36  45 A Chaevsky-E Gordei          5.0 ML     31.36 -28.55 -20.80  -17.99 
 37  12 S Suknev-A Chistyakov        2.5 MN    -28.03  36.83 -27.89  -19.10 
 38  26 D Safronnikov-O Gavrilov    10.0 RUS   -28.91  41.01 -34.51  -22.40 
 39  41 Z Beliankina-G Koroleva      5.0 MN    -15.28   6.95 -16.76  -25.09 
 40  51 Z Pisarskiene-A Tyla        10.0 LIT   -32.95 -24.60  31.41  -26.13 

 41  64 A Ceponkute-D Radkeviciene  10.0 LIT   -25.73  14.43 -24.67  -35.97 
 42  21 I Byckevich-O Leonenko       9.0 MN/RU -16.92   4.92 -26.56  -38.55 
 43  48 S Belko-D Kamlyuk            5.0 MN    -15.50 -38.63  14.65  -39.48 
 44  24 L Vodukova-N Koshcheyeva     3.0 MN    -26.36 -28.56  13.89  -41.02 
 45  54 W Zimborskaya-A Russky       2.0 MN     -4.11 -19.67 -24.15  -47.93 
 46  28 V Kolbun-P Peredyryj         3.5 MN/BR -28.44 -22.56 -11.01  -62.01 
 47   2 E Kutsuk-P Klebanovich       5.0 MN    -34.69 -25.63  -3.20  -63.52 
 48  42 Y Pozdeyev-V Severin         1.5 NP    -33.22 -48.99  -7.84  -90.05 
 49  47 A Kruk-A Lozovenko               MN    -57.00  -4.48 -38.36  -99.85 
 50  72 S Simanaitiene-G Simanaitis 10.0 LIT   -58.87 -36.16  -9.54 -104.57 

 51  68 R Mackus-R Cizauskas        10.0 LIT   -17.83 -48.14 -42.03 -108.00 
 52  27 S Alejnikova-M Drobiazko     5.0 MN/RU -22.70 -15.04 -70.64 -108.38 
 53  69 G Liociene-R Grigoraitiene  10.0 LIT    -5.64 -88.23 -32.19 -126.06 
 54  23 A Kotov-L Artemjev           2.5 ML    -43.00 -98.89  -8.95 -150.84 
 55  50 V Juskaite-N Saveljeva      10.0 LIT   -29.30 -90.07 -38.53 -157.90 
 56  61 N Shtanyuk-M Malyshev            MN    -53.46 -18.58-108.60 -180.63 
                                   -----
                         Suma WK = 456.5


PIERWSI W SESJI  1  22, G Meduhevsky-A Sotnikov     19.0 MN/NP   60.20

PIERWSI W SESJI  2  71, V Vainikonis-W Olanski      23.0 LI/PO   60.93

PIERWSI W SESJI  3  30, V Konstantinov-D Khodkov     8.0 MN      52.80