Открытый Парный чемпионат Беларуси на макс

1-ая предварительная сессия

M-CE NR                                           +/-    %   PKL
----------------------------------------------------------------
  1  27 E Vainikonis-A Orlovich      14.5 LI/MN        66.49  35    
  2  32 N Zinkovskiy-V Kharlamov     10.0 RUS          65.77  33    
  3  69 S Lapa-A Korbut               5.0 NP           65.27  31    
  4  11 A Michailovas-S Sakarauskas  10.0 LIT          64.42  29    
  5   3 S Belko-D Kamlyuk             5.0 MN           63.48  27    
  6  42 E Kutsuk-P Klebanovich        5.0 MN           62.15  25    
  7  31 A Zhukov-O Timokhovich       24.0 MN           59.90  23    
  8  53 S Zlobich-A Nehoroshev        8.0 MN           59.88  21    
  9  63 V Galkin-M Toprover          10.0 RUS          59.84  19    
 10  26 E Gordei-A Chaevsky           5.0 ML           59.52  17    

 11  70 D Khodkov-E Yakovenko         5.0 MN/BR        58.83  15    
 12  74 S Sycevich-V Vashkevich       9.0 AU/MN        58.78  13    
 13  46 A Sotnikov-G Meduhevsky      19.0 NP/MN        58.06  11    
 14  30 Z Beliankina-G Koroleva       5.0 MN           55.38   9    
 15  48 V Dragalchuk-A Shennikov     10.0 RUS          55.19   8    
 16  24 E Azarjeva-A Serbin          10.0 RUS          54.46   7    
 17  14 S Zalesskaja-M Mikhaylov      2.5 ML           53.36   6    
 18  65 M Khadzhianc-M Volfson       11.0 MN           53.23   5    
 19  28 Z Pisarskiene-A Tyla         10.0 LIT          52.50   4    
 20   6 V Garadauskas-L Bikulciene   10.0 LIT          52.45   3    

 21   2 A Khina-S Suknev              5.0 MN           52.04   2    
 22  66 S Alejnikova-S Zimirev            MN           51.30   1    
 23  73 V Juskaite-N Saveljeva       10.0 LIT          51.03  
 24  10 A Vasyukevich-D Prosandejev   8.0 MN           51.02  
 25  41 I Tomilin-P Dratchuk          3.0 GR/MN        50.70  
 26  12 W Zimborskaya-A Russky        2.0 MN           49.66  
 27  71 G Kirstukas-M Korkevicius    10.0 LIT          49.64  
 28  49 U Haponava-A Ananich          4.0 MN           49.45  
 29   9 V Vainikonis-W Olanski       23.0 LI/PO        48.95  
 30  47 I Kovaldi-V Konstantinov      9.0 RU/MN        48.79  

 31  33 G Budko-P Basinuk             3.5 ML           48.06  
 32   5 S Akulich-D Safronnikov       7.5 MN/RU        47.97  
 33  72 V Jouravel-A Karbanovich     19.0 MN           47.78  
 34  25 S Romanovich-A Egorov         6.5 MN           47.39  
 35  22 J Rotomskyte-S Bodrenkova    17.0 LI/MN        47.27  
 36   4 O Gradovski-V Neviadomski    14.0 MN/NP        46.50  
 37  64 L Kuznetsova-G Khayutin       5.0 MN           45.99  
 38  62 E Shokhan-I Kravchenko       14.0 MN           45.91  
 39  45 K Vasauskaite-D Vitukynaite  10.0 LIT          45.88  
 40   7 P Peredyryj-D Micura          3.5 BR/MN        45.68  

 41  54 V Tkatchik-A Kotov            3.0 PN/ML        45.31  
 42  29 O Cesunaite-V Vitkauskas     10.0 LIT          45.11  
 43  67 A Sinius-D Petravicius       10.0 LIT          45.03  
 44  51 D Radkeviciene-R Cizauskas   10.0 LIT          44.94  
 45  43 M Zhilianin-V Dovydovskiy     0.5 MN           43.65  
 46  21 O Byckevich-I Byckevich       8.0 MN           42.86  
 47  52 A Ceponkute-R Mackus         10.0 LIT          42.82  
 48  13 S Simanaitiene-G Simanaitis  10.0 LIT          42.10  
 49  44 Y Pozdeyev-V Severin          1.5 NP           41.55  
 50  50 G Liociene-R Grigoraitiene   10.0 LIT          40.88  

 51  68 I Feranchuk-I Godun           8.0 MN           40.15  
 52   8 O Kalimov-A Korolev          10.0 RUS          38.49  
 53  61 A Suvorov-M Mordvinova        5.0 RU/MN        37.98  
 54   1 E Chaevsky-S Bychkov          5.0 ML           35.15  
 55  34 T Bulovickaja-A Byckevich     2.0 MN           34.79  
 56  23 S Barzda-I Miciunaite        10.0 LIT          29.23  
                                    -----
                          Suma WK = 475.0