Открытый Парный чемпионат Беларуси на макс
Положение после предварительных сессий
M-CE NR %SES1 %SES2 %SES3 % PKL
-ФИНАЛ А-------------------------------------------------------------------------
1 27 E Vainikonis-A Orlovich 14.5 LI/MN 66.49 56.57 56.36 59.81 30
2 31 A Zhukov-O Timokhovich 24.0 MN 59.90 64.43 52.85 59.06 20
3 26 E Gordei-A Chaevsky 5.0 ML 59.52 55.51 60.50 58.51 10
4 32 N Zinkovskiy-V Kharlamov 10.0 RUS 65.77 56.17 51.88 57.94
5 9 V Vainikonis-W Olanski 23.0 LI/PO 48.95 46.09 78.04 57.70
6 10 A Vasyukevich-D Prosandejev 8.0 MN 51.02 59.74 61.92 57.56
7 11 A Michailovas-S Sakarauskas 10.0 LIT 64.42 52.54 55.10 57.35
8 65 M Khadzhianc-M Volfson 11.0 MN 53.23 60.13 57.58 56.98
9 69 S Lapa-A Korbut 5.0 NP 65.27 55.91 48.51 56.56
10 72 V Jouravel-A Karbanovich 19.0 MN 47.78 59.21 60.96 55.98
11 3 S Belko-D Kamlyuk 5.0 MN 63.48 54.89 48.60 55.66
12 74 S Sycevich-V Vashkevich 9.0 AU/MN 58.78 51.53 56.39 55.57
13 47 I Kovaldi-V Konstantinov 9.0 RU/MN 48.79 64.23 52.99 55.34
14 24 E Azarjeva-A Serbin 10.0 RUS 54.46 59.78 51.65 55.30
-ФИНАЛ В------------------------------------------------------------------------
15 4 O Gradovski-V Neviadomski 14.0 MN/NP 46.50 57.23 61.15 54.96 - снялись
16 53 S Zlobich-A Nehoroshev 8.0 MN 59.88 46.46 55.14 53.83
17 46 A Sotnikov-G Meduhevsky 19.0 NP/MN 58.06 55.45 47.17 53.56
18 54 V Tkatchik-A Kotov 3.0 PN/ML 45.31 57.16 58.00 53.49
19 62 E Shokhan-I Kravchenko 14.0 MN 45.91 59.51 54.95 53.46
20 63 V Galkin-M Toprover 10.0 RUS 59.84 51.40 48.33 53.19 - снялись
21 70 D Khodkov-E Yakovenko 5.0 MN/BR 58.83 48.78 48.33 51.98
22 30 Z Beliankina-G Koroleva 5.0 MN 55.38 49.95 50.34 51.89
23 22 J Rotomskyte-S Bodrenkova 17.0 LI/MN 47.27 51.85 56.48 51.87
24 71 G Kirstukas-M Korkevicius 10.0 LIT 49.64 49.45 56.18 51.76
25 2 A Khina-S Suknev 5.0 MN 52.04 44.91 58.31 51.75
26 28 Z Pisarskiene-A Tyla 10.0 LIT 52.50 48.53 54.15 51.73
27 6 V Garadauskas-L Bikulciene 10.0 LIT 52.45 46.58 55.35 51.46
28 64 L Kuznetsova-G Khayutin 5.0 MN 45.99 54.81 52.58 51.13
29 25 S Romanovich-A Egorov 6.5 MN 47.39 55.73 49.07 50.73
30 49 U Haponava-A Ananich 4.0 MN 49.45 55.58 45.01 50.01
-ФИНАЛ С------------------------------------------------------------------------
31 41 I Tomilin-P Dratchuk 3.0 GR/MN 50.70 48.22 50.65 49.86
32 48 V Dragalchuk-A Shennikov 10.0 RUS 55.19 42.36 50.35 49.30
33 42 E Kutsuk-P Klebanovich 5.0 MN 62.15 39.57 44.52 48.75
34 21 O Byckevich-I Byckevich 8.0 MN 42.86 47.03 53.91 47.93
35 33 G Budko-P Basinuk 3.5 ML 48.06 57.19 38.34 47.86
36 12 W Zimborskaya-A Russky 2.0 MN 49.66 51.20 40.54 47.13
37 29 O Cesunaite-V Vitkauskas 10.0 LIT 45.11 46.71 48.40 46.74
38 5 S Akulich-D Safronnikov 7.5 MN/RU 47.97 50.16 41.33 46.49
39 8 O Kalimov-A Korolev 10.0 RUS 38.49 53.50 47.25 46.41
40 68 I Feranchuk-I Godun 8.0 MN 40.15 44.65 54.19 46.33
41 66 S Alejnikova-S Zimirev MN 51.30 47.27 40.21 46.26
42 7 P Peredyryj-D Micura 3.5 BR/MN 45.68 42.18 50.22 46.03
43 61 A Suvorov-M Mordvinova 5.0 RU/MN 37.98 55.60 44.29 45.96
44 1 E Chaevsky-S Bychkov 5.0 ML 35.15 47.32 55.36 45.94
45 14 S Zalesskaja-M Mikhaylov 2.5 ML 53.36 40.49 40.71 44.86
46 45 K Vasauskaite-D Vitukynaite 10.0 LIT 45.88 42.71 45.60 44.73
47 13 S Simanaitiene-G Simanaitis 10.0 LIT 42.10 37.83 53.03 44.32
48 67 A Sinius-D Petravicius 10.0 LIT 45.03 40.32 46.53 43.96
49 52 A Ceponkute-R Mackus 10.0 LIT 42.82 40.13 48.54 43.83
50 34 T Bulovickaja-A Byckevich 2.0 MN 34.79 43.34 46.65 41.60
51 44 Y Pozdeyev-V Severin 1.5 NP 41.55 38.91 43.55 41.34
52 73 V Juskaite-N Saveljeva 10.0 LIT 51.03 36.77 36.14 41.31
53 43 M Zhilianin-V Dovydovskiy 0.5 MN 43.65 37.63 41.86 41.05
54 50 G Liociene-R Grigoraitiene 10.0 LIT 40.88 45.65 35.43 40.65
55 51 D Radkeviciene-R Cizauskas 10.0 LIT 44.94 42.63 34.07 40.55
56 23 S Barzda-I Miciunaite 10.0 LIT 29.23 50.52 24.68 34.81
-----
Suma WK = 475.0
PIERWSI W SESJI 1 27, E Vainikonis-A Orlovich 14.5 LI/MN 66.49%
PIERWSI W SESJI 2 31, A Zhukov-O Timokhovich 24.0 MN 64.43%
PIERWSI W SESJI 3 9, V Vainikonis-W Olanski 23.0 LI/PO 78.04%