Командный чемпионат Беларуси, PKL за первый этап



                         1    2    3    4    5    6    7    8    9   10   11   12   13  GIER/VP/PKL
  1 KOVALKADA
    1 O Timokhovich     2/25 2/25 2/17 2/25 2/25 2/15 2/14 2/16 1/18 2/17 2/17 2/21 2/21  25/256/90
    2 I Radiukevich     0/   0/   0/   0/   0/   0/   0/   2/16 2/18 2/17 2/17 2/21 2/21  12/110/38
    3 A Kovalenko       2/25 2/25 2/17 2/25 2/25 2/15 2/14 1/16 2/18 2/17 1/17 0/   0/    20/214/76
    4 A Korzun          2/25 2/25 2/17 2/25 2/25 2/15 2/14 2/16 2/18 2/17 2/17 2/21 2/21  26/256/90
    5 L Kuznetsova      2/25 2/25 2/17 2/25 2/25 2/15 2/14 1/16 1/18 0/   1/17 2/21 2/21  21/239/84
    6 P Shpak           0/   0/   0/   0/   0/   0/   0/   0/   0/   0/   0/   0/   0/     0/0/0
  2 FIGO-FAGO
    1 O Gradovski       2/17 2/16 2/17 2/9  2/8  1/14 2/21 2/14 0/   1/17 2/19 1/25 2/20  21/197/70
    2 A Sotnikov        2/17 2/16 1/17 2/9  2/8  2/14 1/21 2/14 2/22 2/17 2/19 1/25 1/20  22/219/78
    3 G Meduhevsky      2/17 2/16 1/17 2/9  0/   2/14 2/21 2/14 2/22 2/17 2/19 2/25 1/20  22/211/75
    4 M Volfson         0/   0/   0/   0/   0/   0/   0/   1/14 2/22 2/17 1/19 2/25 2/20  10/117/42
    5 V Neviadomski     0/   2/16 2/17 0/   2/8  1/14 2/21 0/   2/22 1/17 1/19 2/25 2/20  17/179/64
    6 M Khadzhianc      2/17 0/   2/17 2/9  2/8  2/14 1/21 1/14 0/   0/   0/   0/   0/    12/100/35
  3 AVOS'
    1 Y Bilejchik       2/24 2/3  0/   2/20 2/0  2/6  2/20 2/13 2/8  2/25 2/13 2/14 2/19  24/165/58
    2 S Romanovich      2/24 2/3  2/13 0/   2/0  2/6  2/20 2/13 2/8  2/25 2/13 2/14 2/19  24/158/56
    3 A Ananich         2/24 2/3  2/13 0/   2/0  2/6  2/20 2/13 2/8  2/25 0/   0/   0/    18/112/39
    4 I Azarova         2/24 2/3  0/   2/20 2/0  2/6  0/   0/   0/   0/   2/13 2/14 2/19  16/99/34
    5 V Sidortseva      0/   0/   2/13 2/20 0/   0/   2/20 0/   0/   0/   2/13 2/14 2/19  12/99/36
    6 N Koshcheyeva     0/   0/   2/13 2/20 0/   0/   0/   2/13 2/8  2/25 0/   0/   0/    10/79/29
  4 TUCHA PCHEL
    1 V Matvejko        0/   0/   0/   0/   0/   0/   0/   2/25 2/12 2/0  2/8  2/16 2/22  12/83/30
    2 N Lepeshkevich    0/   0/   0/   0/   0/   0/   0/   2/25 2/12 2/0  2/8  2/16 2/22  12/83/30
    3 A Gukov           2/20 2/5  2/13 2/19 2/14 2/14 2/16 2/25 2/12 2/0  2/8  2/16 2/22  26/184/67
    4 S Boravcov        2/20 2/5  2/13 2/19 2/14 2/14 2/16 2/25 2/12 2/0  2/8  2/16 2/22  26/184/67
    5 V Surkov          2/20 2/5  2/13 2/19 2/14 2/14 2/16 0/   0/   0/   0/   0/   0/    14/101/37
    6 D Yaskevich       2/20 2/5  2/13 2/19 2/14 2/14 2/16 0/   0/   0/   0/   0/   0/    14/101/37
  5 MOLODECHNO
    1 E Chaevsky        2/19 2/17 2/13 2/10 2/17 2/9  2/12 2/8  2/11 2/13 2/22 2/14 2/14  26/179/65
    2 A Chaevsky        2/19 2/17 2/13 2/10 0/   0/   2/12 2/8  2/11 2/13 2/22 2/14 2/14  22/153/56
    3 S Bychkov         2/19 1/17 2/13 1/10 2/17 2/9  2/12 2/8  2/11 2/13 2/22 2/14 2/14  24/179/65
    4 E Gordei          2/19 2/17 2/13 2/10 2/17 2/9  2/12 2/8  2/11 2/13 2/22 2/14 2/14  26/179/65
    5 V Malinovsky      0/   1/17 0/   1/10 2/17 2/9  0/   0/   0/   0/   0/   0/   0/     6/53/19
  6 KATOK SL
    1 A Orlovich        2/23 2/23 2/25 2/21 1/16 1/22 2/20 2/25 0/   2/13 2/17 2/16 2/21  22/242/86
    2 V Jouravel        0/   0/   0/   0/   0/   1/22 0/   0/   0/   2/13 0/   2/16 1/21   6/72/26
    3 A Zhukov          1/23 2/23 2/25 2/21 1/16 2/22 2/20 0/   2/22 2/13 0/   1/16 2/21  19/222/79
    4 A Karbanovich     1/23 0/   2/25 1/21 2/16 2/22 0/   2/25 2/22 2/13 2/17 1/16 0/    17/200/72
    5 S Bodrenkova      2/23 2/23 2/25 2/21 2/16 1/22 2/20 2/25 2/22 0/   2/17 2/16 2/21  23/251/89
    6 Z Beliankina      2/23 2/23 0/   1/21 2/16 1/22 2/20 2/25 2/22 0/   2/17 0/   1/21  17/210/74
  7 MIMINO
    1 O Byckevich       2/14 2/23 2/22 2/4  2/25 2/21 2/16 0/   2/22 2/16 0/   2/14 2/9   22/186/65
    2 I Byckevich       2/14 2/23 2/22 2/4  2/25 2/21 2/16 0/   2/22 2/16 0/   2/14 2/9   22/186/65
    3 E Kutsuk          2/14 2/23 2/22 2/4  2/25 2/21 2/16 2/19 2/22 0/   2/11 2/14 0/    22/191/67
    4 P Klebanovich     2/14 2/23 2/22 2/4  2/25 2/21 2/16 2/19 2/22 0/   2/11 2/14 0/    22/191/67
    5 S Lapa            0/   0/   0/   0/   0/   0/   0/   2/19 0/   2/16 2/11 0/   2/9    8/55/20
    6 A Korbut          0/   0/   0/   0/   0/   0/   0/   2/19 0/   2/16 2/11 0/   2/9    8/55/20
  8 PAGONIA
    1 I Tomilin         1/16 2/25 1/15 0/   2/22 1/16 0/   2/13 2/24 1/20 1/13 1/16 0/    14/180/65
    2 A Vasyukevich     2/16 0/   1/15 2/7  1/22 2/16 2/10 2/13 0/   2/20 1/13 1/16 1/16  17/164/61
    3 D Khodkov         1/16 2/25 2/15 2/7  1/22 1/16 2/10 2/13 2/24 1/20 2/13 2/16 2/16  22/213/78
    4 V Konstantinov    2/16 2/25 2/15 1/7  1/22 2/16 2/10 0/   2/24 1/20 0/   2/16 1/16  18/187/68
    5 V Vashkevich      2/16 2/25 1/15 1/7  2/22 1/16 1/10 2/13 2/24 2/20 2/13 1/16 2/16  21/213/78
    6 A Egorov          0/   0/   1/15 2/7  1/22 1/16 1/10 0/   0/   1/20 2/13 1/16 2/16  12/135/50
  9 MOLODECHNO 2
    1 A Kotov           1/7  1/0  1/21 1/25 1/0  1/24 0/   1/11 0/   2/14 1/6  2/0  0/    12/108/38
    2 P Basinuk         2/7  2/0  2/21 2/25 2/0  2/24 2/18 2/11 2/17 2/14 2/6  2/0  2/8   26/151/53
    3 G Budko           2/7  2/0  2/21 2/25 2/0  2/24 2/18 2/11 2/17 2/14 2/6  2/0  2/8   26/151/53
    4 V Rogov           1/7  1/0  1/21 1/25 1/0  1/24 0/   1/11 0/   2/14 1/6  2/0  0/    12/108/38
    5 M Mikhaylov       1/7  1/0  1/21 1/25 1/0  1/24 2/18 1/11 2/17 0/   1/6  0/   2/8   14/137/48
    6 S Zalesskaja      1/7  1/0  1/21 1/25 1/0  1/24 2/18 1/11 2/17 0/   1/6  0/   2/8   14/137/48
 10 ENIGMA
    1 V Lipnitsky       2/11 2/7  2/9  0/   2/14 2/16 0/   1/5  2/6  0/   2/22 2/9  2/11  19/110/40
    2 V Ptushkin        2/11 2/7  2/9  0/   2/14 2/16 2/14 1/5  2/6  0/   0/   0/   2/11  17/93/34
    3 I Feranchuk       2/11 2/7  2/9  2/7  0/   0/   2/14 2/5  2/6  2/22 1/22 0/   2/11  19/114/42
    4 D Kamlyuk         0/   0/   0/   2/7  2/14 2/16 2/14 1/5  0/   2/22 2/22 2/9  0/    15/109/40
    5 I Godun           2/11 2/7  2/9  2/7  0/   0/   0/   2/5  2/6  2/22 1/22 2/9  2/11  19/109/40
    6 S Belko           0/   0/   0/   2/7  2/14 2/16 2/14 1/5  0/   2/22 2/22 2/9  0/    15/109/40
 11 PRUSHNIKI
    1 M Serebrjanjy     1/10 1/7  1/15 2/23 2/25 2/15 2/10 1/22 2/8  1/16 1/14 2/3  2/10  20/178/64
    2 V Kolbun          1/10 1/7  2/15 0/   2/25 2/15 2/10 1/22 2/8  1/16 2/14 1/3  0/    17/145/52
    3 D Micura          1/10 1/7  2/15 0/   2/25 2/15 2/10 1/22 2/8  1/16 1/14 2/3  2/10  19/155/56
    4 P Peredyryj       1/10 1/7  1/15 2/23 2/25 2/15 2/10 1/22 2/8  1/16 2/14 1/3  2/10  20/178/64
    5 Y Pozdeyev        2/10 2/7  1/15 2/23 0/   0/   0/   2/22 0/   2/16 1/14 1/3  2/10  15/120/43
    6 V Severin         2/10 2/7  1/15 2/23 0/   0/   0/   2/22 0/   2/16 1/14 1/3  0/    13/110/39
 12 SHLAGBAUM
    1 A Byckevich       0/   0/   2/8  2/4  0/   2/4  2/9  2/3  0/   0/   2/8  2/6  2/9   16/51/14
    2 V Dovydovskiy     2/6  2/13 0/   0/   2/0  0/   2/9  2/3  2/8  2/10 0/   2/6  2/9   18/64/22
    3 W Zimborskaya     2/6  2/13 2/8  2/4  2/0  2/4  2/9  0/   2/8  2/10 2/8  2/6  2/9   24/85/28
    4 T Bulovickaja     2/6  2/13 0/   0/   2/0  1/4  0/   2/3  0/   0/   2/8  0/   0/    11/34/10
    5 A Russky          2/6  2/13 2/8  2/4  2/0  2/4  2/9  0/   2/8  2/10 2/8  2/6  2/9   24/85/28
    6 G Koroleva        0/   0/   2/8  2/4  0/   1/4  0/   2/3  2/8  2/10 0/   0/   0/    11/37/10
 13 KOZYRNYE OLENI
    1 E Shokhan         2/13 2/25 2/4  2/23 2/16 2/25 2/16 2/17 2/19 2/14 2/24 2/25 2/7   26/228/81
    2 A Nehoroshev      2/13 2/25 2/4  1/23 2/16 2/25 2/16 2/17 1/19 1/14 2/24 2/25 2/7   23/228/81
    3 I Kravchenko      2/13 2/25 2/4  2/23 2/16 2/25 2/16 2/17 2/19 2/14 2/24 2/25 2/7   26/228/81
    4 U Haponava        0/   0/   2/4  2/23 0/   1/25 1/16 0/   1/19 2/14 0/   2/25 2/7   13/133/47
    5 S Zlobich         2/13 2/25 0/   1/23 2/16 1/25 1/16 2/17 2/19 1/14 2/24 0/   0/    16/192/69
 14 KOMANDA A
    1 P Dratchuk        2/4  2/14 2/17 0/   2/13 2/8  2/14 2/17 2/13 2/8  2/16 2/24 2/23  24/171/60
    2 D Prosandejev     2/4  1/14 0/   2/11 2/13 1/8  2/14 2/17 2/13 2/8  2/16 2/24 2/23  22/165/58
    3 G Khayutin        0/   1/14 2/17 2/11 0/   1/8  0/   0/   0/   0/   0/   0/   0/     6/50/18
    4 A Khina           2/4  2/14 2/17 2/11 2/13 2/8  2/14 2/17 2/13 2/8  2/16 2/24 2/23  26/182/64
    5 S Suknev          2/4  2/14 2/17 2/11 2/13 2/8  2/14 2/17 2/13 2/8  2/16 2/24 2/23  26/182/64